PSLV vs GSLV: ISRO Rocket Comparison
Polar Satellite Launch Vehicle vs Geosynchronous Satellite Launch Vehicle
Compare ISRO's workhorse PSLV rocket against the heavy-lift GSLV Mk II and LVM3 rockets. Analyze payload capacity, stage propulsion, flight history, and launch costs.
Detailed Technical Comparison Matrix
| Specification / Feature | PSLV | GSLV: ISRO Rocket Comparison |
|---|---|---|
| Rocket Role | Workhorse medium launcher (Sun-synchronous LEO) | Heavy launcher (Geostationary Transfer Orbit GTO) |
| GTO Payload Capacity | 1,425 kg (PSLV-XL) | 2,250 kg (GSLV Mk II) / 4,000 kg (LVM3) |
| Core Propulsion Stages | 4 Stages (Solid S139 → Liquid S75 → Solid → Liquid) | 3 Stages (Solid S139 → Liquid Vikas → Cryogenic CE-7.5) |
| Operational Flight Record | 60+ flights (95%+ success rate) | 16+ flights (GSLV Mk II) |
| Famous Missions | Chandrayaan-1, Mangalyaan (MOM), Astrosat | GSAT-7A, INSAT-3DR, NISAR, Chandrayaan-2/3 |
Frequently Asked Questions
What is the main difference between PSLV and GSLV?
PSLV is a 4-stage rocket designed for launching satellites into Polar Low Earth Orbits (LEO), whereas GSLV uses an indigenous Cryogenic Upper Stage to lift heavy communication satellites to Geostationary Transfer Orbit (GTO).