Chandrayaan-2 vs Chandrayaan-3: Key Improvements & Upgrades
How ISRO Engineered Success for Lunar South Pole Landing
Compare Chandrayaan-2 and Chandrayaan-3 lander design, hazards detection sensors, thruster configurations, landing velocity tolerances, and mission achievements.
Detailed Technical Comparison Matrix
| Specification / Feature | Chandrayaan-2 | Chandrayaan-3: Key Improvements & Upgrades |
|---|---|---|
| Primary Mission Result | Orbiter successful; Lander hard-landed in 2019 | Historical Soft Landing at Lunar South Pole (Aug 23, 2023) |
| Lander Thrusters | 5 engines (4 corner + 1 central engine) | 4 corner engines (Central engine eliminated for stability) |
| Landing Legs Structure | Standard shock absorbers (max 2 m/s velocity) | Reinforced titanium legs (max 3 m/s velocity tolerance) |
| Fuel & Sensor redundancy | Standard fuel tank capacity | Increased fuel capacity & extra hazard avoidance sensors |
| Landing Zone Dimensions | Target area 500m × 500m | Expanded landing area 4 km × 2.4 km |
Frequently Asked Questions
Why did Chandrayaan-3 succeed where Chandrayaan-2 failed?
ISRO implemented failure-based design in Chandrayaan-3 with strengthened landing legs, increased fuel reserves, broader touchdown parameters, and extra Doppler velocity sensors.